SYFL STANDINGS

Top 8 teams in each division will move on to the Playoffs

Until the playoffs..the standings are in alphabetical order for teams with the same records

FINAL STANDINGS will be POSTED soon-Please check back.

2026 SYFL Standings Through Week 7
6U Standings
Team Win Loss Tie
LA Chiefs-6u 7 0 0
Watts Dolphins-6u 6 1 0
JC Buckeyes-6u 5 2 0
OC Trojans-6u 4 3 0
HA Chargers-6u 3 4 0
LA Boltz-6u 2 5 0
Carson Colts-6u 1 6 0
HD Bills-6u 0 7 0
8U Standings
Team Win Loss Tie
HA Chargers-8u 7 0 0
Carson Colts-8u 6 1 0
OC Trojans-8u 6 1 0
Watts Dolphins-8u 5 2 0
BH Bruins-8u 4 3 0
JC Buckeyes-8u 4 3 0
LA Boltz-8u 4 3 0
LA Chiefs-8u 4 3 0
HA Chargers-8ua 3 4 0
Premium Sports-8u 3 4 0
Carson Colts-8ua 2 5 0
LA Rams-8u 1 6 0
HD Bills-8u 0 7 0
LB Patriots-8u 0 7 0
9U Standings
Team Win Loss Tie
HA Chargers-9u 6 0 0
LA Boltz-9u 5 1 0
LA Chiefs-9u 5 2 0
JC Buckeyes-9u 4 2 0
LB Patriots-9u 3 3 0
Carson Colts-9u 2 4 0
Premium Sports-9u 2 4 0
Watts Dolphins-9u 1 5 0
OC Trojans-9u 0 7 0
10U Standings
Team Win Loss Tie
HA Chargers-10u 6 0 0
LA Boltz-10u 6 0 0
OC Trojans-10u 6 1 0
REPS-10u 5 1 0
LA Chiefs-10u 4 2 0
JC Buckeyes-10u 4 3 0
IW Chargers-10u 3 3 0
LA Rams-10u 2 4 0
HD Bills-10u 2 5 0
LB Patriots-10u 2 5 0
Watts Dolphins-10u 1 5 0
Premium Sports-10u 1 6 0
Carson Colts-10u 0 7 0
11U Standings
Team Win Loss Tie
LA Chiefs-11u 6 1 0
OC Trojans-11u 6 1 0
Premium Sports-11u 5 1 0
JC Buckeyes-11u 5 2 0
HA Chargers-11u 4 3 0
LA Boltz-11u 3 4 0
LA Rams-11u 3 4 0
Carson Colts-11u 1 6 0
LB Patriots-11u 1 5 0
IW Chargers-11u 0 7 0
12U Standings
Team Win Loss Tie
JC Buckeyes-12u 6 0 0
Carson Colts-12u 5 1 0
HA Chargers-12u 5 1 0
IW Chargers-12ua 4 2 0
Premium Sports-12u 4 2 0
HD Bills-12u 3 3 0
LA Chiefs-12u 3 3 0
Premium Sports-12ua 2 4 0
REPS-12u 2 5 0
IW Chargers-12u 0 6 0
OC Trojans-12u 0 6 0
13U Standings
Team Win Loss Tie
Carson Colts-13u 5 1 0
HA Chargers-13u 5 1 0
LA Chiefs-13u 4 2 0
REPS-13u 4 2 0
HD Bills-13u 2 4 0
LA Boltz-13u 1 5 0
LB Patriots-13u 0 5 0

 

2026 SYFL Standings Through Week 6
6U Standings
Team Win Loss Tie
LA Chiefs-6u 6 0 0
JC Buckeyes-6u 5 1 0
Watts Dolphins-6u 5 1 0
OC Trojans-6u 3 3 0
HA Chargers-6u 2 4 0
LA Boltz-6u 2 4 0
Carson Colts-6u 1 5 0
HD Bills-6u 0 6 0
8U Standings
Team Win Loss Tie
HA Chargers-8u 6 0 0
Carson Colts-8u 5 1 0
OC Trojans-8u 5 1 0
Watts Dolphins-8u 5 1 0
LA Boltz-8u 4 2 0
BH Bruins-8u 3 3 0
Carson Colts-8ua 3 3 0
HA Chargers-8ua 3 3 0
JC Buckeyes-8u 3 3 0
LA Chiefs-8u 3 3 0
Premium Sports-8u 2 4 0
LA Rams-8u 1 5 0
HD Bills-8u 0 6 0
LB Patriots-8u 0 6 0
9U Standings
Team Win Loss Tie
HA Chargers-9u 5 0 0
LA Boltz-9u 5 0 0
JC Buckeyes-9u 4 1 0
LA Chiefs-9u 4 2 0
LB Patriots-9u 2 3 0
Premium Sports-9u 2 3 0
Carson Colts-9u 1 4 0
Watts Dolphins-9u 1 5 0
OC Trojans-9u 0 6 0
10U Standings
Team Win Loss Tie
HA Chargers-10u 5 0 0
LA Boltz-10u 5 0 0
OC Trojans-10u 5 1 0
JC Buckeyes-10u 4 2 0
LA Chiefs-10u 4 2 0
REPS-10u 4 1 0
HD Bills-10u 2 4 0
IW Chargers-10u 2 3 0
LA Rams-10u 2 3 0
LB Patriots-10u 2 4 0
Watts Dolphins-10u 1 4 0
Carson Colts-10u 0 6 0
Premium Sports-10u 0 6 0
11U Standings
Team Win Loss Tie
LA Chiefs-11u 5 1 0
OC Trojans-11u 5 1 0
JC Buckeyes-11u 4 2 0
Premium Sports-11u 4 1 0
HA Chargers-11u 3 3 0
LA Boltz-11u 3 3 0
LA Rams-11u 3 3 0
Carson Colts-11u 1 5 0
LB Patriots-11u 1 4 0
IW Chargers-11u 0 6 0
12U Standings
Team Win Loss Tie
JC Buckeyes-12u 6 0 0
Carson Colts-12u 5 1 0
HA Chargers-12u 4 1 0
HD Bills-12u 3 2 0
IW Chargers-12ua 3 2 0
LA Chiefs-12u 3 3 0
Premium Sports-12u 3 2 0
OC Trojans-12u 1 4 0
Premium Sports-12ua 1 4 0
REPS-12u 1 5 0
IW Chargers-12u 0 6 0
13U Standings
Team Win Loss Tie
HA Chargers-13u 4 1 0
Carson Colts-13u 4 1 0
LA Chiefs-13u 4 1 0
REPS-13u 3 2 0
HD Bills-13u 2 3 0
LA Boltz-13u 1 5 0
LB Patriots-13u 0 5 0

 

 

2026 SYFL Standings Through Week 5
6U Standings
Team Win Loss Tie
JC Buckeyes-6u 5 0 0
LA Chiefs-6u 5 0 0
Watts Dolphins-6u 4 1 0
LA Boltz-6u 2 3 0
OC Trojans-6u 2 3 0
Carson Colts-6u 1 4 0
HA Chargers-6u 1 4 0
HD Bills-6u 0 5 0
8U Standings
8U Standings
Team Win Loss Tie
HA Chargers-8u 5 0 0
OC Trojans-8u 5 0 0
Carson Colts-8u 4 1 0
LA Boltz-8u 4 1 0
Watts Dolphins-8u 4 1 0
BH Bruins-8u 3 2 0
Carson Colts-8ua 2 3 0
HA Chargers-8ua 2 3 0
JC Buckeyes-8u 2 3 0
LA Chiefs-8u 2 3 0
LA Rams-8u 1 4 0
Premium Sports-8u 1 4 0
HD Bills-8u 0 5 0
LB Patriots-8u 0 5 0
9U Standings
Team Win Loss Tie
HA Chargers-9u 4 0 0
LA Boltz-9u 4 0 0
LA Chiefs-9u 4 1 0
JC Buckeyes-9u 3 1 0
Premium Sports-9u 2 3 0
Carson Colts-9u 1 3 0
LB Patriots-9u 1 3 0
Watts Dolphins-9u 1 4 0
OC Trojans-9u 0 5 0
10U Standings
Team Win Loss Tie
HA Chargers-10u 5 0 0
OC Trojans-10u 5 0 0
LA Boltz-10u 4 0 0
JC Buckeyes-10u 3 2 0
LA Chiefs-10u 3 2 0
REPS-10u 3 1 0
HD Bills-10u 2 3 0
IW Chargers-10u 2 2 0
LB Patriots-10u 2 3 0
LA Rams-10u 1 3 0
Carson Colts-10u 0 5 0
Premium Sports-10u 0 5 0
Watts Dolphins-10u 0 4 0
11U Standings
Team Win Loss Tie
LA Chiefs-11u 4 1 0
OC Trojans-11u 4 1 0
Premium Sports-11u 4 1 0
JC Buckeyes-11u 3 2 0
LA Boltz-11u 3 2 0
LA Rams-11u 3 2 0
HA Chargers-11u 2 3 0
Carson Colts-11u 1 4 0
LB Patriots-11u 1 4 0
IW Chargers-11u 0 5 0
12U Standings
Team Win Loss Tie
JC Buckeyes-12u 5 0 0
Carson Colts-12u 4 1 0
HA Chargers-12u 4 1 0
HD Bills-12u 3 1 0
IW Chargers-12ua 3 1 0
LA Chiefs-12u 2 3 0
Premium Sports-12u 2 2 0
Premium Sports-12ua 1 3 0
REPS-12u 1 4 0
IW Chargers-12u 0 5 0
OC Trojans-12u 0 4 0
13U Standings
Team Win Loss Tie
HA Chargers-13u 4 1 0
Carson Colts-13u 3 1 0
LA Chiefs-13u 3 1 0
REPS-13u 3 1 0
HD Bills-13u 2 2 0
LA Boltz-13u 1 4 0
LB Patriots-13u 0 5 0

 

2026 SYFL Standings Through Week 4
6U Standings
Team Win Loss Tie
JC Buckeyes-6u 4 0 0
LA Chiefs-6u 4 0 0
Watts Dolphins-6u 4 0 0
OC Trojans-6u 2 2 0
Carson Colts-6u 1 3 0
LA Boltz-6u 1 3 0
HA Chargers-6u 0 4 0
HD Bills-6u 0 4 0
8U Standings
8U Standings
Team Win Loss Tie
Carson Colts-8u 4 0 0
HA Chargers-8u 4 0 0
OC Trojans-8u 4 0 0
BH Bruins-8u 3 1 0
LA Boltz-8u 3 1 0
Watts Dolphins-8u 3 1 0
HA Chargers-8ua 2 2 0
JC Buckeyes-8u 2 2 0
Carson Colts-8ua 1 3 0
LA Chiefs-8u 1 3 0
LA Rams-8u 1 3 0
HD Bills-8u 0 4 0
LB Patriots-8u 0 4 0
Premium Sports-8u 0 4 0
9U Standings
Team Win Loss Tie
HA Chargers-9u 3 0 0
JC Buckeyes-9u 3 1 0
LA Boltz-9u 3 0 0
LA Chiefs-9u 3 1 0
Carson Colts-9u 1 2 0
LB Patriots-9u 1 2 0
Premium Sports-9u 1 3 0
Watts Dolphins-9u 1 3 0
OC Trojans-9u 0 4 0
10U Standings
Team Win Loss Tie
HA Chargers-10u 4 0 0
OC Trojans-10u 4 0 0
JC Buckeyes-10u 3 1 0
LA Boltz-10u 3 0 0
REPS-10u 3 0 0
LA Chiefs-10u 2 2 0
LB Patriots-10u 2 2 0
HD Bills-10u 1 3 0
IW Chargers-10u 1 2 0
LA Rams-10u 1 3 0
Carson Colts-10u 0 4 0
Premium Sports-10u 0 4 0
Watts Dolphins-10u 0 3 0
11U Standings
Team Win Loss Tie
JC Buckeyes-11u 3 1 0
LA Boltz-11u 3 1 0
LA Chiefs-11u 3 1 0
OC Trojans-11u 3 1 0
Premium Sports-11u 3 1 0
LA Rams-11u 2 2 0
Carson Colts-11u 1 3 0
HA Chargers-11u 1 3 0
LB Patriots-11u 1 3 0
IW Chargers-11u 0 4 0
12U Standings
Team Win Loss Tie
JC Buckeyes-12u 4 0 0
Carson Colts-12u 3 1 0
HA Chargers-12u 3 1 0
IW Chargers-12ua 3 0 0
HD Bills-12u 2 1 0
Premium Sports-12u 2 2 0
LA Chiefs-12u 1 3 0
Premium Sports-12ua 1 2 0
REPS-12u 1 3 0
IW Chargers-12u 0 4 0
OC Trojans-12u 0 3 0
13U Standings
Team Win Loss Tie
Carson Colts-13u 3 1 0
HA Chargers-13u 3 1 0
REPS-13u 3 0 0
LA Chiefs-13u 2 1 0
HD Bills-13u 1 2 0
LA Boltz-13u 1 3 0
LB Patriots-13u 0 4 0

 

2026 SYFL Standings Through Week 3
6U Standings
Team Win Loss Tie
JC Buckeyes-6u 3 0 0
LA Chiefs-6u 3 0 0
Watts Dolphins-6u 3 0 0
Carson Colts-6u 1 2 0
LA Boltz-6u 1 2 0
OC Trojans-6u 1 2 0
HA Chargers-6u 0 3 0
HD Bills-6u 0 3 0
8U Standings
8U Standings
Team Win Loss Tie
Carson Colts-8u 3 0 0
HA Chargers-8u 3 0 0
OC Trojans-8u 3 0 0
BH Bruins-8u 2 1 0
HA Chargers-8ua 2 1 0
LA Boltz-8u 2 1 0
Watts Dolphins-8u 2 1 0
Carson Colts-8ua 1 2 0
JC Buckeyes-8u 1 2 0
LA Chiefs-8u 1 2 0
LA Rams-8u 1 2 0
HD Bills-8u 0 3 0
LB Patriots-8u 0 3 0
Premium Sports-8u 0 3 0
9U Standings
Team Win Loss Tie
LA Chiefs-9u 3 0 0
HA Chargers-9u 2 0 0
JC Buckeyes-9u 2 1 0
LA Boltz-9u 2 0 0
LB Patriots-9u 1 2 0
Premium Sports-9u 1 2 0
Watts Dolphins-9u 1 2 0
Carson Colts-9u 0 2 0
OC Trojans-9u 0 3 0
10U Standings
Team Win Loss Tie
HA Chargers-10u 3 0 0
LA Boltz-10u 3 0 0
OC Trojans-10u 3 0 0
JC Buckeyes-10u 2 1 0
LA Chiefs-10u 2 1 0
REPS-10u 2 0 0
HD Bills-10u 1 2 0
IW Chargers-10u 1 1 0
LB Patriots-10u 1 2 0
Carson Colts-10u 0 3 0
LA Rams-10u 0 3 0
Premium Sports-10u 0 3 0
Watts Dolphins-10u 0 2 0
11U Standings
Team Win Loss Tie
JC Buckeyes-11u 3 0 0
LA Boltz-11u 3 0 0
LA Chiefs-11u 2 1 0
OC Trojans-11u 2 1 0
Premium Sports-11u 2 1 0
HA Chargers-11u 1 2 0
LA Rams-11u 1 2 0
LB Patriots-11u 1 2 0
Carson Colts-11u 0 3 0
IW Chargers-11u 0 3 0
12U Standings
Team Win Loss Tie
JC Buckeyes-12u 3 0 0
Carson Colts-12u 2 1 0
HA Chargers-12u 2 1 0
HD Bills-12u 2 1 0
IW Chargers-12ua 2 0 0
Premium Sports-12u 2 1 0
LA Chiefs-12u 1 2 0
REPS-12u 1 2 0
IW Chargers-12u 0 3 0
OC Trojans-12u 0 2 0
Premium Sports-12ua 0 2 0
13U Standings
Team Win Loss Tie
Carson Colts-13u 2 1 0
HA Chargers-13u 2 1 0
LA Chiefs-13u 2 0 0
REPS-13u 2 0 0
HD Bills-13u 1 2 0
LA Boltz-13u 1 1 0
LB Patriots-13u 0 3 0